Sr. No. | Institute Code | Institute Name | Intake |
1 | 3006 | Government Institute of Printing Technology, Mumbai | 120 |
2 | 3007 | Government Polytechnic, Mumbai | 780 |
3 | 3008 |
Government Polytechnic, Pen | 440 |
4 | 3009 |
Government Polytechnic, Ratnagiri | 480 |
5 | 3010 |
Government Polytechnic, Malvan | 620 |
6 | 3011 |
Government Polytechnic, Thane | 480 |
7 | 3012 |
Veermata Jijabai Technological Institute(VJTI), Matunga, Mumbai | 360 |
8 | 3013 |
Government Polytechnic, Vikramgad. | 240 |
10 | 3021 |
K. J. Somaiya Polytechnic, Mumbai | 420 |
11 | 3023 |
St. Xavier’s Technical Institute, Mumbai | 140 |
13 | 3025 |
Shri Bhagubhai Mafatlal Polytechnic, Mumbai | 450 |
14 | 3026 |
M. H. Saboo Siddik Polytechnic, Mumbai | 510 |
16 | 3028 |
Father Agnel Technical College (Polytechnic), Bandra(W), Mumbai | 60 |
17 | 3040 |
Dr. Babasaheb Ambedkar Tech.University,Institute of Petrochemical Engineering,Lonere,Raigad |
480 |
18 | 3142 |
Navjeevan Education Society’s Polytechnic, Mumbai | 300 |
19 | 3143 |
Zagdu Singh Charitable Trust’s Thakur Polytechnic, Mumbai | 480 |
20 | 3145 |
Vivekanand Education Society’s Polytechnic, Mumbai | 420 |
21 | 3146 |
Jawahar Education Society’s Annasaheb Chudaman Patil College of Engineering,Kharghar, Navi Mumbai |
180 |
22 | 3218 |
Aldel Education Trust’s St. John College of Engineering & Management, Vevoor, Palghar |
180 |
23 | 3219 |
Koti Vidya Charitable Trust’s Smt. Alamuri Ratnamala Institute of Engineering and Technology, Sapgaon, Tal. Shahapur |
240 |
24 | 3222 |
Haji Jamaluddin Thim Trust’s Theem College of Engineering, At. Villege Betegaon, Boisar |
240 |
25 | 3255 |
Mandar Education Society’s Rajaram Shinde Institute of Engineering and Technology, Pedhambe |
300 |
26 | 3256 |
Bharati Vidyapeeth’s Institute of Technology, Navi Mumbai | 510 |
27 | 3257 |
Vidya Prasarak Mandal’s Polytechnic, Thane | 300 |
28 | 3258 |
Agnel Polytechnic (Fr. Agnel Charities) , Vashi, Navi Mumbai | 360 |
29 | 3260 |
Khalapur Taluka Shikshan Prasarak Mandal’s, B.L. Patil Polytechnic, Khopoli, Dist.Raigad |
360 |
30 | 3262 |
Vidyavardhini’s Bhausaheb Vartak Polytechnic, Vasai,Thane | 540 |
31 | 3263 |
Smarth Samaj’s S. H. Jondhale Polytechnic, Dombivli | 340 |
32 | 3264 |
Sahyadri Shikshan Sanstha’s Sahyadri Poly.Sawarde(Ratnagiri) | 420 |
33 | 3267 |
Sai Shiva Education Trust’s, Muchhala Polytechnic,Thane | 390 |
34 | 3268 |
Samarth. Samaj’s. Shivajirao S. Jondhale Polytechnic, Ambernath(E), Mumbai |
270 |
35 | 3270 |
Maratha Mandir’s Babasaheb Gawade Institute of Technology, Mumbai | 240 |
36 | 3272 |
Ramrao Adik Education Society’s Dr. D.Y.Patil Polytechnic, Nerul | 240 |
37 | 3274 |
Vidyalankar Polytechnic,Mumbai | 540 |
38 | 3275 |
Kala Vidyamandir Institute of Technology, Malad(W), Mumbai | 240 |
39 | 3277 |
Shree Shankar Narayan Education Trust,Pravin Patil College of Diploma Engg. & Technology, Bhayinder (E) Western Rly |
660 |
40 | 3278 |
Anjuman-I-Islam’s Abdul Razzak Kalsekar Polytechnic,Panvel, Navi Mumbai | 660 |
41 | 3279 |
Institute of Printing Technoloy and Research, Panvel | 30 |
42 | 3280 |
Shivajirao S. Jondhle Polytechnic, Asangaon, Shahapur.Thane | 540 |
43 | 3281 |
Saraswati Education Society,Saraswati Institute of Technology, Kharghar, Navi Mumbai |
300 |
44 | 3283 |
Mahatma Education Society’s, Pillai HOC Polytechnic, Rasayani | 300 |
45 | 3284 |
Prabhakar Patil Education Society’s, Polytechnic,Raigad | 240 |
46 | 3285 |
Dnyan Prasarak Shikshan Sanstha’s, Balasaheb Mhatre Polytechnic,Ambarnath |
420 |
47 | 3286 |
Leela Education Society, G. V. Acharya Polytechnic,Shelu, Karjat | 420 |
48 | 3288 |
Bhartiya Education/Social Charitable Trust, Sheth Shri Otarmal Sheshmal Parmar College Of Diploma, Raigad |
300 |
49 | 3353 |
Dilkap Research Institute Of Engineering and Management Studies, At.Mamdapur, Post- Neral, Tal- Karjat, Mumbai |
120 |
50 | 3420 |
Rajendra Mane Polytechnic, Devrukh, Tal. Sangmeshwar, Dist. Ratnagiri | 300 |
51 | 3421 |
VIVA College of Diploma Engg &Tech., At. Bolinj, Virar (W) Dist. Thane | 480 |
52 | 3422 |
New Jai Bharat Shikshan Prasarak Mandal’s Shantiniketan Polytechnic, New Panvel |
360 |
53 | 3436 |
B.R. Harne College of Engineering & Technology, Karav, Tal-Ambernath. | 120 |
54 | 3440 |
Metropolitan Institute of Technology & Management, Sukhalwad, Sindhudurg. | 90 |
55 | 3445 |
Vishvatmak Jangli Maharaj Ashram Trust’s Vishvatmak Om Gurudev College of Engineering, Mohili-Aghai, Shahpur. |
108 |
56 | 3448 |
Gokhale Education Society, Katgara Polytechnic Institute, Bordi. | 360 |
57 | 3449 |
S.K.Education Trust, Dr. Manoj A Shete College of Engineering & Technology, Kasara. |
390 |
58 | 3458 |
Smt. Geeta D. Tatkare Polytechnic At Gove, Kolad | 240 |
59 | 3463 |
Urja Education Society’s Aditya Polytechnic, Ratnagiri | 240 |
60 | 3466 |
Devi Mahalaxmi Polytechnic, Titwala, Kalyan | 360 |
61 | 3469 |
Dalvi Education and charitable trust Maharashtra Polytechnic, Soveli, Tal. Mandangad |
300 |
62 | 3470 |
Yashwantrao Bhonsale Polytechnic, Charathe, Sawantwadi | 300 |